Daily Prediction Markets on OG for April 3, 2026
Daily
By OG.com Staff

This document is for informational purposes only and does not constitute investment advice or a solicitation to trade. All trading involves risk and you could lose your entire investment. Please see below for further disclosures.
The sports world centers on Phoenix today for the Women’s College Basketball National Semifinals, featuring four of the most statistically dominant programs in the country. Concurrently, the professional baseball season moves into its second weekend of play, and the professional basketball calendar enters the final stretch of the regular season.
Matchup | Probable Pitchers | Key Factual Insight |
Seattle vs. Los Angeles (A) | Bryan Woo (0-0, 3.00) vs. Reid Detmers (0-0, 5.79) | Both teams are 3-4; Seattle slugged .420 as a team last season. |
Los Angeles (D) vs. Washington | Emmet Sheehan (0-0, 10.80) vs. Miles Mikolas (0-1, 7.20) | Washington's home opener; the Los Angeles offense has 7 HRs through 6 games. |
San Diego vs. Boston | Michael King (0-0, 0.00) vs. Sonny Gray (0-0, 6.75) | Boston is on a 5-game losing streak; San Diego averaged 8.5 hits per game in 2025. |
Tampa Bay vs. Minnesota | Joe Boyle (0-0, 3.00) vs. Bailey Ober (0-0, 6.75) | Both teams are 2-4; Tampa Bay's pitching staff averaged 8.9 K/9 last season. |
Philadelphia vs. Colorado | Aaron Nola (0-0, 5.40) vs. Michael Lorenzen (0-0, 6.23) | Colorado's home opener; Aaron Nola has 7 strikeouts in 5.0 innings this season. |
Predictions Event Contracts are derivatives products offered by Crypto.com | Derivatives North America (CDNA), a CFTC-regulated exchange. [OG] is a technology services provider of CDNA. Trading on CDNA involves risk and may not be appropriate for all. By trading you risk losing your cost to enter any transaction, including fees. You should carefully consider whether trading on CDNA is appropriate for you in light of your investment experience and financial resources. Any trading decisions you make are solely your responsibility and at your own risk.
References: