Stock Indices Contract Specifications
Find important information regarding contract specifications for stock indices, including expiration times, trading hours, underlying markets and more.
Please ensure that you understand the relevant contract specifications before trading. If you need any clarification, please contact chat.og.com and our trading support team can advise you further.
All times below are in Eastern (EST) and trading hours are subject to holidays.
See All Markets.
United States
Our US stock index contracts are based on the following futures:
OG product | Underlying market | Lead months |
|---|---|---|
Wall Street 30 | CBOT® E-mini Dow Futures | March, June, Sept., Dec. |
US 500 | CME® E-mini S&P 500 Index Futures | March, June, Sept., Dec. |
US Tech 100 | CME® E-mini NASDAQ 100 Index Futures | March, June, Sept., Dec. |
US SmallCap 2000 | CME® E-mini Russell 2000 Index Futures | March, June, Sept., Dec. |
Event Contracts: US stock indices
Minimum tick size: 0.01 / Tick value: $0.01
Wall Street 30
Position limit: 2,500,000
Duration | Expiration | Strike width | No. of contracts | Trading hours |
|---|---|---|---|---|
Intraday: 20-minute | Mon-Fri: 10am, 10:20am, 10:40am, 11am, 11:20am, 2:40pm, 3pm, 3:20pm, 3:40pm, 4pm | 16 | 15 | For 20 minutes preceding expiration |
Intraday: 20-minute | Mon-Fri: 11:40am, 12pm, 12:20pm, 12:40pm, 1pm, 1:20pm, 1:40pm, 2pm, 2:20pm | 12 | 15 | For 20 minutes preceding expiration |
Intraday: 2-hour | Mon-Fri: 10am, 11am, 12pm, 1pm, 2pm, 3pm, 4pm, (5pm Mon-Thu) | 24 | 15 | For 2 hours preceding expiration |
Daily | Mon-Fri: 4:15pm | 100 | 21 | Sun-Fri, 6pm-4:15pm |
US 500
Position limit: 2,500,000
Duration | Expiration | Strike width | No. of contracts | Trading hours |
|---|---|---|---|---|
Intraday: 20-minute | Mon-Fri: 10am, 10:20am, 10:40am, 11am, 11:20am, 2:40pm, 3pm, 3:20pm, 3:40pm, 4pm | 3 | 15 | For 20 minutes preceding expiration |
Intraday: 20-minute | Mon-Fri: 11:40am, 12pm, 12:20pm, 12:40pm, 1pm, 1:20pm, 1:40pm, 2pm, 2:20pm | 2 | 15 | For 20 minutes preceding expiration |
Intraday: 2-hour | Mon-Fri: 10am, 11am, 12pm, 1pm, 2pm, 3pm, 4pm, (5pm Mon-Thu) | 6 | 15 | For 2 hours preceding expiration |
Daily | Mon-Fri: 4:15pm | 12 | 21 | Sun-Fri, 6pm-4:15pm |
US Tech 100
Position limit: 2,500,000
Duration | Expiration | Strike width | No. of contracts | Trading hours |
|---|---|---|---|---|
Intraday: 20-minute | Mon-Fri: 10am, 10:20am, 10:40am, 11am, 11:20am, 2:40pm, 3pm, 3:20pm, 3:40pm, 4pm | 16 | 15 | For 20 minutes preceding expiration |
Intraday: 20-minute | Mon-Fri: 11:40am, 12pm, 12:20pm, 12:40pm, 1pm, 1:20pm, 1:40pm, 2pm, 2:20pm | 12 | 15 | For 20 minutes preceding expiration |
Intraday: 2-hour | Mon-Fri: 10am, 11am, 12pm, 1pm, 2pm, 3pm, 4pm, (5pm Mon-Thu) | 24 | 15 | For 2 hours preceding expiration |
Daily | Mon-Fri: 4:15pm | 48 | 21 | Sun-Fri, 6pm-4:15pm |
US SmallCap 2000
Position limit: 2,500,000
Duration | Expiration | Strike width | No. of contracts | Trading hours |
|---|---|---|---|---|
Intraday: 20-minute | Mon-Fri: 10am, 10:20am, 10:40am, 11am, 11:20am, 2:40pm, 3pm, 3:20pm, 3:40pm, 4pm | 1.4 | 15 | For 20 minutes preceding expiration |
Intraday: 20-minute | Mon-Fri: 11:40am, 12pm, 12:20pm, 12:40pm, 1pm, 1:20pm, 1:40pm, 2pm, 2:20pm | 1.2 | 15 | For 20 minutes preceding expiration |
Intraday: 2-hour | Mon-Fri: 10am, 11am, 12pm, 1pm, 2pm, 3pm, 4pm, (5pm Mon-Thu) | 2.8 | 15 | For 2 hours preceding expiration |
Daily | Mon-Fri: 4:15pm | 4 | 21 | Sun-Fri, 6pm-4:15pm |
Pursuant to OG Rule 12.1(e), in instances where a duplicate strike width would be generated under the applicable product rule, the strike width for that contract will be adjusted by the pre-determined levels described in this table.