Forex Contract Specifications
Find important information regarding contract specifications for forex, including expiration times, trading hours, underlying markets and more.
Please ensure that you understand the relevant contract specifications before trading. If you need any clarification, please contact chat.og.com and our trading support team can advise you further.
All times below are in Eastern (EST) and trading hours are subject to holidays.
See All Markets.
Event Contracts: Spot forex
Minimum tick size: 0.01 / Tick value: $0.01
EUR/USD
Position limit: 2,500,000
Duration | Expiration | Strike width | No. of contracts | Trading hours |
|---|---|---|---|---|
Intraday: 5-minute | Sun-Fri: every 5 minutes from 6:05pm to 5pm (Fri, 4pm) *except during wide hours | 0.0002 | 5 | For 5 minutes preceding expiration |
Intraday: 5-minute (wide) | Mon-Fri: every 5 minutes from 8:05am to 12:05pm | 0.0002 | 9 | For 5 minutes preceding expiration |
Intraday: 2-hour | Hourly, Sun 8pm-Fri 4pm; no 6pm or 7pm expiration Mon-Thu | 0.0004 | 13 | For 2 hours preceding expiration |
GBP/USD
Position limit: 2,500,000
Duration | Expiration | Strike width | No. of contracts | Trading hours |
|---|---|---|---|---|
Intraday: 5-minute | Sun-Fri: every 5 minutes from 6:05pm to 5pm (Fri, 4pm) *except during wide hours | 0.0002 | 7 | For 5 minutes preceding expiration |
Intraday: 5-minute (wide) | Mon-Fri: every 5 minutes from 8:05am to 12:05pm | 0.0004 | 7 | For 5 minutes preceding expiration |
Intraday: 2-hour | Hourly, Sun 8pm-Fri 4pm; no 6pm or 7pm expiration Mon-Thu | 0.0008 | 11 | For 2 hours preceding expiration |
USD/JPY
Position limit: 2,500,000
Duration | Expiration | Strike width | No. of contracts | Trading hours |
|---|---|---|---|---|
Intraday: 5-minute | Sun-Fri: every 5 minutes from 6:05pm to 5pm (Fri, 4pm) *except during wide hours | 0.04 | 5 | For 5 minutes preceding expiration |
Intraday: 5-minute (wide) | Mon-Fri: every 5 minutes from 8:05am to 12:05pm | 0.04 | 9 | For 5 minutes preceding expiration |
Intraday: 2-hour | Hourly, Sun 8pm-Fri 4pm; no 6pm or 7pm expiration Mon-Thu | 0.14 | 11 | For 2 hours preceding expiration |
AUD/USD
Position limit: 2,500,000
Duration | Expiration | Strike width | No. of contracts | Trading hours |
|---|---|---|---|---|
Intraday: 5-minute | Sun-Fri: every 5 minutes from 6:05pm to 5pm (Fri, 4pm) *except during wide hours | 0.0002 | 5 | For 5 minutes preceding expiration |
Intraday: 5-minute (wide) | Mon-Fri: every 5 minutes from 8:05am to 12:05pm | 0.0002 | 9 | For 5 minutes preceding expiration |
Intraday: 2-hour | Hourly, Sun 8pm-Fri 4pm; no 6pm or 7pm expiration Mon-Thu | 0.0004 | 11 | For 2 hours preceding expiration |
Pursuant to OG Rule 12.1(e), in instances where a duplicate strike width would be generated under the applicable product rule, the strike width for that contract will be adjusted by the pre-determined levels described in this table.